proof of – winning Tickets
Proof of – Winning Tickets
Vip Ticket”s January | ||||
DATE | MATCH | TIP | ODDS |
RESULT |
01.02.2022 | Millwall – Preston | Over 1.5 | 1.50 | 0:0 Lose |
01.02.2022 | Oman – Australia | 2 | 1.36 | 2:2 Lose |
01.02.2022 | Doncaster – Rotherham | 2 | 1.36 | 0:5 WIN |
02.02.2022 | Paeek – AEK Larnaca | Post | / | / |
02.02.2022 | Gent – Club Brugge KV | X2 | 1.57 | 0:1 WIN |
02.02.2022 | Valencia – Cadiz CF | 1 | 1.57 | 2:1 WIN |
03.02.2022 | Anorthosis – Paphos | 1 | 1.36 | 0:0 Lose |
03.02.2022 | Cameroon – Egypt | Under 2.5 | 1.36 | 0:0 WIN |
03.02.2022 | Ath Bilbao – Real Madrid | Over 1.5 | 1.33 | 1:0 Lose |
04.02.2022 | Getafe – Levante | 1 | 2.00 | 3:0 WIN |
04.02.2022 | Hertha Berlin – Bochum | BTS(YES) | 1.70 | 1:1 WIN |
04.02.2022 | Ried – A. Klagenfurt | 1 | 2.50 | 2:0 WIN |
05.02.2022 | Bayern Munich – RB Leipzig | 1 | 1.40 | 3:0 WIN |
05.02.2022 | Hertha Berlin – Bochum | BTS(YES) | 1.70 | 1:1 WIN |
05.02.2022 | Inter – AC Mlilan | BTS(YES) | 1.75 | 1:2 WIN |
06.02.2022 | Dortmund – Bayer Leverkusen | BTS(YES) | 1.36 | 2:5 WIN |
06.02.2022 | Venezia – Napoli | 2 | 1.50 | 0:2 WIN |
06.02.2022 | Betis – Villarreal | 2 | 2.87 | 0:2 WIN |
07.02.2022 | Paris FC – AC Ajaccio | 1 | 1.80 | 2:0 WIN |
07.02.2022 | Roda – FC Volendam | BTS(YES) | 1.53 | 1:1 WIN |
07.02.2022 | Jong Utrecht – Helmond | BTS(YES) | 1.57 | 3:2 WIN |
08.02.2022 | West Ham – Watford | 1 | 1.53 | 1:0 WIN |
08.02.2022 | Stoke – Swansea | 1 | 2.10 | 3:0 WIN |
08.02.2022 | Fleetwood – MK Dons | BTS(YES) | 1.70 | 1:1 WIN |
09.02.2022 | Rayo Vallecano – Betis | 2 | 3.10 | 1:2 WIN |
09.02.2022 | Nice – Marseille | BTS(YES) | 1.61 | 4:1 WIN |
09.02.2022 | AC Milan – Lazio | 1 | 1.95 | 4:0 WIN |
10.02.2022 | Liverpool – Leicester | 1 | 1.20 | 2:0 WIN |
10.02.2022 | Nantes – Bastia | 1 | 1.83 | 2:0 WIN |
10.02.2022 | Ath Bilbao – Valencia | BTS(YES) | 2.05 | 1:1 WIN |
11.02.2022 | Paris SG – Rennes | 1 | 1.55 | 1:0 WIN |
11.02.2022 | RB Leipzig – FC Koln | 1 | 1.40 | 3:1 WIN |
11.02.2022 | Sevilla – Elche | 1 | 1.40 | 2:0 WIN |
12.02.2022 | Manchester Utd – Southampton | BTS(YES) | 1.66 | 1:1 WIN |
12.02.2022 | Rayo Vallecano – Osasuna | 2 | 3.60 | 0:3 WIN |
12.02.2022 | Lazio – Bologna | 1 | 1.66 | 3:0 WIN |
13.02.2022 | Union Berlin – Dortmund | Over 2.5 | 1.72 | 0:3 WIN |
13.02.2022 | Tottenham – Wolves | Under 3.5 | 1.25 | 0:2 WIN |
13.02.2022 | Newcastle – Aston Villa | Over 1.5 | 1.28 | 1:0 Lose |
14.02.2022 | Mallorca – Ath Bilbao | X2 | 1.30 | 3:2 Lose |
14.02.2022 | Le Havre – Bastia | 1X | 1.30 | 2:4 Lose |
14.02.2022 | Jong PSV – Jong Utrecht | 1 | 1.57 | 0:2 Lose |
15.02.2022 | Paris SG – Real Madrid | Under 2.5 | 2.30 | 1:0 WIN |
15.02.2022 | Sporting – Manchester City | 2 | 1.36 | 0:5 WIN |
15.02.2022 | Exeter – Harrogate | 1 | 1.80 | 4:3WIN |
16.02.2022 | Inter – Liverpool | 2 | 2.15 | 0:2 WIN |
16.02.2022 | HIFK – HJK | 2 | 1.36 | 1:3 WIN |
16.02.2022 | Genk – KV Mechelen | 1 | 1.75 | 4:1WIN |
17.02.2022 | RB Leipzig – Real Sociedad | 1 | 1.72 | 2:2 Lose |
17.02.2022 | FC Porto – Lazio | 1 | 2.00 | 2:1 WIN |
17.02.2022 | Sevilla – D. Zagreb | 1 | 1.36 | 3:1WIN |
18.02.2022 | Mainz – Bayer Leverkusen | BTS(YES) | 1.61 | 3:2 WIN |
18.02.2022 | Gorica – Slaven Belupo | X2 | 1.57 | 0:3 WIN |
18.02.2022 | Rizespor – Basaksehir | 2 | 1.70 | 0:2WIN |
19.02.2022 | West Ham – Newcastle | BTS(YES) | 1.90 | 1:1 WIN |
19.02.2022 | Gorica – Slaven Belupo | X2 | 1.57 | 0:3 WIN |
19.02.2022 | AZ Alkmaar – Heracles | 1 | 1.36 | 2:1WIN |
20.02.2022 | Wolves – Leicester | BTS(YES) | 2.05 | 2:1 WIN |
20.02.2022 | Nice – Angers | 1 | 1.83 | 0:3 WIN |
20.02.2022 | Rennes – Troyes | 1 | 1.33 | 4:1WIN |
21.02.2022 | Bologna – Spezia | Over 1.5 | 1.30 | 2:1 WIN |
21.02.2022 | Toulouse – Le Havre | 1 | 1.53 | 4:0 WIN |
21.02.2022 | BW Linz – Vorwarts Steyr | BTS(YES) | 1.70 | 1:1WIN |
22.02.2022 | Villarreal – Juventus | X2 | 1.53 | 1:1 WIN |
22.02.2022 | Crewe – Oxford Utd | 2 | 1.60 | 0:1 WIN |
22.02.2022 | Rotherham – Morecambe | 1 | 1.40 | 2:0WIN |
23.02.2022 | Liverpool – Leeds | Over 2.5 | 1.30 | 6:0 WIN |
23.02.2022 | Watford – Crystal Palace | Over 1.5 | 1.44 | 1:4 WIN |
23.02.2022 | Benevento – Como | 1 | 1.55 | 5:0WIN |
25.02.2022 | Southampton – Norwich | 1 | 1.45 | 2:0 WIN |
25.02.2022 | Levante – Elche | 1 | 2.05 | 3:0 WIN |
25.02.2022 | Montpellier – Renners | 2 | 1.70 | 2:4WIN |
26.02.2022 | Everton – Manchester City | 2 | 1.25 | 0:1 WIN |
26.02.2022 | Eintracht Frankfurt – Bayern Munich | 2 | 1.50 | 0:1 WIN |
26.02.2022 | Empoli – Juventus | 2 | 1.72 | 2:3WIN |
27.02.2022 | Monaco – Reims | BTS(YES) | 2.00 | 1:2 WIN |
27.02.2022 | Bochum – RB Leipzig | 2 | 1.75 | 0:1 WIN |
27.02.2022 | Augsburg – Dortmund | BTS(YES) | 1.72 | 1:1WIN |
Vip Ticket”s January | ||||
DATE | MATCH | TIP | ODDS |
RESULT |
01.01.2022 | Burton – Crewe | 1 | 1.85 | 4:1 WIN |
01.10.2022 | Watford – Tottenham | 2 | 1.60 | 0:1 WIN |
01.01.2022 | Crystal Palace – West Ham | BTS(YES) | 1.90 | 2:3 WIN |
02.01.2022 | Chelsea – Liverpool | BTS(YES) | 1.61 | 2:2 WIN |
02.01.2022 | Atl. Madrid – Rayo Vallecano | 1 | 1.44 | 2:0 WIN |
02.01.2022 | Mallorca – Barcelona | 2 | 2.10 | 0:1 WIN |
03.01.2022 | Osasuna – Ath Bilbao | 2 | 2.40 | 1:3 WIN |
03.01.2022 | Cadiz CF – Sevilla | 2 | 1.65 | 0:1 WIN |
03.01.2022 | Alcorcon – Malaga | X2 | 1.53 | 0:1 WIN |
04.01.2022 | Lens – Lille | BTS(YES) | 1.83 | 2:2 WIN |
04.01.2022 | Ponferradina – Espanyol | BTS(YES) | 1.57 | 1:1 WIN |
05.01.2022 | Leganes – Real Sociedad | 2 | 1.70 | 2:3 WIN |
05.01.2022 | Chelsea – Tottenham | 1 | 1.83 | 2:0 WIN |
05.01.2022 | Alcoyano – Real Madrid | 2 | 1.25 | 1:3 WIN |
06.01.2022 | Sampdoria – Cagliari | X2 | 2.10 | 1:2 WIN |
06.01.2022 | AC Milan – AS Roma | 1 | 2.20 | 3:1 WIN |
06.01.2022 | Juventus – Napoli | BTS(YES) | 1.90 | 1:1 WIN |
07.01.2022 | Bayern Munich – B. Monchengladbac | BTS(YES) | 1.57 | 1:2 WIN |
07.01.2022 | Bordeaux – Marseille | 2 | 1.70 | 0:1 WIN |
07.01.2022 | Trabzonspor – Yeni Malatyaspor | 1 | 1.33 | 1:0 WIN |
08.01.2022 | Bayer Leverkusen – Union Berlin | BTS(YES) | 1.75 | 2:2 WIN |
08.01.202 | Real Madrid – Valencia | 1 | 1.33 | 4:1 WIN |
08.01.2022 | Galatasaray – Giresunspor | X2 | 1.85 | 0:1 WIN |
09.01.2022 | Venezia – AC Milan | 2 | 1.53 | 0:3 WIN |
09.01.2022 | Udinese – Atalanta | 2 | 1.45 | 2:6 WIN |
09.01.2022 | Inter – Lazio | 1 | 1.36 | 2:1 WIN |
10.01.2022 | Espanyol – Elche | 1 | 1.75 | 1:2 Lose |
10.01.2022 | Jong PSV – Almere City | Over 1.5 | 1.20 | 5:1 WIN |
10.01.2022 | Manchester Utd – Aston Villa | Under 3.5 | 1.40 | 1:0 WIN |
11.01.2022 | Forest Green – Colchester | 1 | 1.50 | 2:0 WIN |
11.01.2022 | King’s Lynn – Notts Co | 2 | 1.44 | 2:4 WIN |
11.01.2022 | Altrincham – Stockport | X2 | 1.20 | 1:4 WIN |
12.01.2022 | Atalanta – Venezia | 1 | 1.25 | 2:0 WIN |
12.01.2022 | West Ham – Norwich | 1 | 1.40 | 2:0 WIN |
12.01.2022 | Vizela – FC Porto | Over 2.5 | 1.57 | 1:3 WIN |
13.01.2022 | AC Milan – Fiorentina | 1 | 1.30 | 1:1 Lose |
13.01.2022 | Cameroon – Ethiopia | Under 3.5 | 1.20 | 4:1 Lose |
13.01.2022 | Atl. Madrid – Ath Bilbao | Over 1.5 | 1.44 | 1:2 WIN |
14.01.2022 | Morocco – Comoros | 1 | 1.20 | 2:0 WIN |
14.01.2022 | Dortmund – Freiburg | Over 2.5 | 1.57 | 5:1 WIN |
14.01.2022 | Breda – FC Volendam | Over 2.5 | 1.57 | 0:0 Lose |
15.01.2022 | Toulouse – Pau FC | 1 | 1.45 | 1:1 Lose |
15.01.2022 | Juventus – Udinese | 1 | 1.40 | 2:0 WIN |
15.01.2022 | B. Monchengladbach – Bayer. L | Over 2.5 | 1.57 | 1:2 WIN |
16.01.2022 | Strasbourg – Montpellier | Over 2.5 | 1.72 | 3:1 WIN |
16.01.2022 | Groningen – PSV | 2 | 1.40 | 0:2 WIN |
16.01.2022 | Tunisia – Mauritania | 1 | 1.45 | 4:0 WIN |
17.01.2022 | AC Milan – Spezia | BTS(YES) | 1.90 | 1:2 WIN |
17.01.2022 | Jong Ajax – Den Bosch | 1 | 1.40 | 2:1 WIN |
17.01.2022 | Fiorentina – Genoa | 1 | 1.40 | 6:0 WIN |
18.01.2022 | Cadiz CF – Espanyol | BTS(YES) | 1.90 | 2:2 WIN |
18.01.2022 | Juventus – Sampdoria | 1 | 1.40 | 4:1 WIN |
18.01.2022 | St. Pauli – Dortmund | BTS(YES) | 1.66 | 2:1 WIN |
19.01.2022 | Valencia – Sevilla | BTS(YES) | 2.00 | 1:1 WIN |
19.01.2022 | Celta Vigo – Osasuna | 1 | 1.75 | 2:0 WIN |
19.01.2022 | Lille – Lorient | 1 | 1.55 | 3:1 WIN |
20.01.2022 | Galatasaray – Kasimpasa | BTS(YES) | 1.72 | 1:3 WIN |
20.01.2022 | AS Roma – Lecce | 1 | 1.40 | 3:1 WIN |
20.01.2022 | Getafe – Granada CF | 1 | 2.00 | 4:2 WIN |
21.01.2022 | Dortmund II – Freiburg II | BTS(YES) | 1.72 | 1:1 WIN |
21.01.2022 | Lyon – St Etienne | 1 | 1.33 | 1:0 WIN |
21.01.2022 | Espanyol – Betis | X2 | 1.33 | 1:4 WIN |
22.01.2022 | Hoffenheim – Dortmund | Over 2.5 | 1.50 | 3:2 WIN |
22.01.2022 | Bayer Leverkusen – Augsburg | 1 | 1.44 | 5:1 WIN |
22.01.2022 | Brest – Lille | X2 | 1.36 | 2:0 Lose |
23.01.2022 | Crystal Palace – Liverpool | 2 | 1.55 | 1:3 WIN |
23.01.2022 | Torino – Sassuolo | Over 2.5 | 1.66 | 1:1 Lose |
23.01.2022 | Hertha Berlin – Bayern Munich | 2 | 1.22 | 1:4 WIN |
24.01.2022 | AEK Larnaca – Anorthosis | Over 1.5 | 1.27 | 1:1 WIN |
24.01.2022 | Beitar Jerusalem – Hapoel Tel Aviv | Under 3.5 | 1.25 | 0:2 WIN |
24.01.2022 | Cameroon – Comoros | Over 2.5 | 1.40 | 2:1 WIN |
25.01.2022 | Antwerp – St. Truiden | Over 1.5 | 1.28 | 1:1 WIN |
25.01.2022 | Le Mans – Cholet | Under 3.5 | 1.23 | 1:0 WIN |
25.01.2022 | Wigan – Arsenal U21 | Over 2.5 | 1.43 | 1:0 Lose |
26.01.2022 | Eupen – St. Liege | Over 1.5 | 1.22 | 0:2 WIN |
26.01.2022 | Angers – St Etienne | 1X | 1.30 | 0:1 Lose |
26.01.2022 | Saarbrucken – Dortmund II | BTS(YES) | 1.61 | 0:2 Lose |
27.01.2022 | Eupen – St. Liege | Over 1.5 | 1.22 | 0:2 WIN |
28.01.2022 | Jamshedpur – Goa | Over 1.5 | 1.22 | 1:0 Lose |
28.01.2022 | Dunkerque – Paris | 2 | 1.85 | 1:1 Lose |
28.01.2022 | Nantes – Brest | Over 1.5 | 1.36 | 2:0 WIN |
29.01.2022 | Fulham – Blackpool | 1 | 1.28 | 1:1 Lose |
29.01.2022 | AEL Larissa – PAOK B | 1 | 1.56 | 0:0 Lose |
29.01.2022 | Barnet – Stockport | 2 | 1.40 | 0:5 WIN |
29.01.2022 | Derby – Birmingham | Over 1.5 | 1.57 | 2:2 WIN |
29.01.2022 | Lok. Zagreb – Dragovoljac | Over 2.5 | 1.61 | 2:1 WIN |
29.01.2021 | Kortrijk – Club Brugge KV | 2 | 1.60 | 0:1 WIN |
Vip Ticket”s October | ||||
DATE | MATCH | TIP | ODDS |
RESULT |
01.12.2021 | Real Madrid – Ath Bilbao | 1 | 1.45 | 1:0 WIN |
01.12.2021 | Aston Villa – Manchester City | 2 | 1.45 | 1:2 WIN |
01.12.2021 | Everton – Liverpool | 2 | 1.36 | 1:4 WIN |
02.12.2021 | Hvidovre IF – Esbjerg | BTS(YES) | 1.72 | 2:0 Lose |
02.12.2021 | Tottenham – Brentford | 1 | 1.61 | 2:0 WIN |
03.12.2021 | Bayern II – Illertissen | BTS(YES) | 1.53 | 2:0 Lose |
03.12.2021 | Dordrecht – Roda | 2 | 1.40 | 2:5 WIN |
03.12.2021 | Portimonense – Porto | 2 | 1.44 | 0:3 WIN |
04.12.2021 | Hoffenheim – Eintracht Frankfurt | BTS(YES) | 1.57 | 3:2 WIN |
04.12.2021 | Dortmund – Bayern Munich | 2 | 1.80 | 2:3 WIN |
04.12.2021 | Atl. Madrid – Mallorca | 1 | 1.33 | 1:2 Lose |
05.12.2021 | Brondby – Midtjylland | Over 1.5 | 1.36 | 0:2 WIN |
05.12.2021 | B. Monchengladbach – Freiburg | BTS(YES) | 1.75 | 0:6 Lose |
05.12.2021 | Celta Vigo – Valencia | X2 | 1.66 | 1:2 WIN |
06.12.2021 | Jong Ajax – FC Emmen | BTS(YES) | 1.40 | 1:0 Lose |
06.12.2021 | Jong Utrecht – Den Haag | 2 | 1.66 | 1:4 WIN |
06.12.2021 | Everton – Arsenal | X2 | 1.66 | 2:1 Lose |
07.12.2021 | RB Leipzig – Manchester City | X2 | 1.25 | 2:1 Lose |
07.12.2021 | AC Milan – Liverpool | X2 | 1.72 | 1:2 WIN |
07.12.2021 | Real Madrid – Inter | Over 1.5 | 1.20 | 2:0 WIN |
08.12.2021 | Wolfsburg – Lille | 2 | 3.40 | 1:3 WIN |
08.12.2021 | Bayern Munich – Barcelona | 1 | 1.53 | 3:0 WIN |
08.12.2021 | Benfica – Dyn. Kyiv | 1 | 1.33 | 2:0 WIN |
09.12.2021 | Atalanta – Villarreal | BTS(YES) | 1.70 | 2:3 WIN |
09.12.2021 | AZ Alkmaar – Randers FC | 1 | 1.83 | 1:0 WIN |
09.12.2021 | Gent – Flora | 1 | 1.40 | 1:0 WIN |
10.12.2021 | NO GAME | / | / | / |
11.12.2021 | Freiburg – Hoffenheim | BTS(YES) | 1.61 | 1:2 WIN |
11.12.2021 | RB Leipzig – B. MonchengladbacH | 1 | 1.75 | 4:1 WIN |
11.12.2021 | Liverpool – Aston Villa | 1 | 1.25 | 1:0 WIN |
12.12.2021 | Mjondalen – Bodo/Glimt | 2 | 1.40 | 0:3 WIN |
12.12.2021 | Eintracht Frankfurt – Bayer. L | BTS(YES) | 1.57 | 5:2 WIN |
12.12.2021 | CFR Cluj – Mioveni | 1 | 1.37 | 1:0 WIN |
13.12.2021 | Sochi – Spartak Moscow | 1X | 1.25 | 3:0 WIN |
13.12.2021 | AS Roma – Spanzia | BTS(YES) | 1.75 | 2:0 Lose |
13.12.2021 | Cadiz CF – Granada CF | Over 1.5 | 1.40 | 1:1 WIN |
14.12.2021 | Stuttgart – Bayern Munich | 2 | 1.28 | 0:5 WIN |
14.12.2021 | Mainz – Hertha Berlin | 1X | 1.22 | 4:0 WIN |
14.12.2021 | Halmstad – Helsingborg | 1 | 1.57 | 1:3 Lose |
15.12.2021 | AZ Alkmaar – Heracles | 1 | 1.40 | 4:1 WIN |
15.12.2021 | B. Monchengladbach – Eintracht. F | BTS(YES) | 1.61 | 2:3 WIN |
15.12.2021 | Augsburg – RB Leipzig | 2 | 1.55 | 1:1 Lose |
16.12.2021 | Liverpool – Newcastle | BTS(YES) | 2.10 | 3:1 WIN |
16.12.2021 | Arenteiro – Valencia | 2 | 1.20 | 1:3 WIN |
16.12.2021 | Valenciennes – Strasbourg | 2 | 1.50 | 0:1 WIN |
18.12.2021 | Maastricht – FC Emmen | 2 | 1.40 | 0:1 WIN |
18.12.2021 | Real Sociedad – Villarreal | 2 | 3.40 | 1:3 WIN |
18.12.2021 | Leeds – Arsenal | 2 | 1.80 | 1:4 WIN |
18.12.2021 | Toulouse – Nimes | 1 | 1.60 | 4:1 WIN |
19.12.2021 | Red Star – Monaco | 2 | 1.30 | 0:2 WIN |
19.12.2021 | Waalwijk – PSV | 2 | 1.22 | 1:4 WIN |
19.12.2021 | Getafe – Osasuna | 1 | 2.20 | 1:0 WIN |
20.12.2021 | NO GAME | / | / | / |
21.12.2021 | AC Ajaccio – Grenoble | 1 | 1.61 | 1:0 WIN |
21.12.2021 | AZ Alkmaar – Groningen | 1 | 1.36 | 1:0 WIN |
21.12.2021 | Sevilla – Barcelona | 1X | 1.40 | 1:1 WIN |
22.12.2021 | Empoli – AC Milan | 2 | 1.83 | 2:4 WIN |
22.12.2021 | Bordeaux – Lille | 2 | 2.00 | 2:3 WIN |
22.12.2021 | Ath Bilbao – Real Madrid | 2 | 2.20 | 1:2 WIN |
23.12.2021 | Mafra – Moreirense | 1 | 2.55 | 3:1 WIN |
23.12.2021 | FC Porto – Benfica | 1 | 1.85 | 3:0 WIN |
23.12.2021 | Besiktas – Goztepe | 1 | 1.50 | 2:1 WIN |
24.12.2021 | ES Setif – Constantine | 1 | 1.85 | 1:0 WIN |
24.12.2021 | Adanaspor AS – Kocaelispor | 1 | 2.20 | 2:0 WIN |
24.12.2021 | Wydad – Mouloudia Oujda | 1 | 1.30 | 3:2 WIN |
25.12.2021 | Al Jahra – Al Sulaibikhat | 1 | 1.42 | 2:0 WIN |
25.12.2021 | Galatasaray – Antalyaspor | 1 | 1.66 | 2:0 WIN |
25.12.2021 | Telaghema – Lakhdaria | 1 | 1.30 | 3:0 WIN |
27.12.2021 | Manchester City – Leicester | Over 3.5 | 1.78 | 6:3 WIN |
27.12.2021 | West Ham – Southampton | BTS(YES) | 1.61 | 2:3 WIN |
27.12.2021 | Aston Villa – Chelsea | 2 | 2.20 | 1:2 WIN |
28.12.2021 | Crystal Palace – Norwich | 1 | 1.72 | 3:0WIN |
28.12.2021 | West Ham – Southampton | BTS(YES) | 1.61 | 2:3 WIN |
28.12.2021 | Watford – West Ham | BTS(YES) | 1.61 | 1:4WIN |
29.12.2021 | Ipswich – Wycombe | 1 | 2.00 | 1:0WIN |
29.12.2021 | Sporting – Portimonense | 1 | 1.28 | 3:2 WIN |
29.12.2021 | Oxford Utd – AFC Wimbledon | 1 | 1.72 | 3:0WIN |
Vip Ticket”s October | ||||
DATE | MATCH | TIP | ODDS |
RESULT |
01.11.2021 | Jong Ajax – Telstar | Over 2.5 | 1.40 | 3:0 WIN |
01.11.2021 | Wolves – Everton | 1X | 1.36 | 2:1 WIN |
01.11.2021 | Levante – Granada CF | X2 | 1.72 | 0:3 WIN |
02.11.2021 | Wolfsburg – Salzburg | Over 1.5 | 1.28 | 2:1 WIN |
02.11.2021 | Sevilla – Lille | 1 | 1.55 | 1:2 Lose |
02.11.2021 | Bayern Munich – Benfica | 1/1 | 1.57 | 5:2 WIN |
03.11.2021 | Dortmund – Ajax | Over 2.5 | 1.50 | 1:3 WIN |
03.11.2021 | West Brom – Hull | 1 | 1.40 | 1:0 WIN |
03.11.2021 | Liverpool – Atl. Madrid | 1 | 1.61 | 2:0 WIN |
04.11.2021 | Legia – Napoli | 2 | 1.45 | 1:4 WIN |
04.11.2021 | Lyon – Sparta Prague | Over 2.5 | 1.44 | 3:0 WIN |
04.11.2021 | Genk – West Ham | X2 | 1.25 | 2:2 WIN |
05.11.2021 | Twente – Heracles | BTS(YES) | 1.70 | 1:0 Lose |
05.11.2021 | Southampton – Aston Villa | Over 1.5 | 1.27 | 1:0 Lose |
05.11.2021 | Ath Bilbao – Cadiz CF | 1 | 1.50 | 0:1 Lose |
06.11.2021 | Wolfsburg – Augsburg | Over 1.5 | 1.31 | 1:0 Lose |
06.11.2021 | Crystal Palace – Wolves | X2 | 1.53 | 2:0 Lose |
06.11.2021 | Leipzig – Dortmund | BTS(YES) | 1.50 | 2:1 WIN |
07.11.2021 | Horsens – F. Amager | 1 | 1.33 | 6:1 WIN |
07.11.2021 | Vitesse – Utrecht | Over 1.5 | 1.20 | 2:1 WIN |
07.11.2021 | West Ham – Liverpool | 2 | 1.72 | 3:2 Lose |
08.11.2021 | Helsingor – Fredericia | 1 | 1.65 | 4:1 WIN |
08.11.2021 | Burnley U23 – Fulham U23 | 2 | 1.60 | 1:2 WIN |
09.11.2021 | Scunthorpe – Doncaster | BTS(YES) | 1.71 | 2:3 WIN |
09.11.2021 | Leyton Orient – Charlton | 1 | 1.90 | 1:0 WIN |
09.11.2021 | Buxton – Atherton | 1 | 1.41 | 2:0 WIN |
10.11.2021 | Staaken – Seelow | 1 | 1.27 | 5:1 WIN |
10.11.2021 | Walsall – Forest Green | 2 | 2.50 | 0:2 WIN |
11.11.2021 | Rwanda – Mali | 2 | 1.55 | 1:3 WIN |
11.11.2021 | Georgia – Sweden | 2 | 1.57 | 2:0 Lose |
11.11.2021 | Armenia – North Macedonia | X2 | 1.40 | 0:5 WIN |
12.11.2021 | Italy – Switzerland | 1 | 1.55 | 1:1 Lose |
12.11.2021 | England – Albania | Over 1.5 | 1.20 | 5:0 WIN |
12.11.2021 | Northern Ireland – Lithuania | 1 | 1.40 | 1:0 WIN |
13.11.2021 | B.93 – FA 2000 | 1 | 1.54 | 2:0 WIN |
13.11.2021 | Maidenhead – Dag & Red | 2 | 1.80 | 1:4 WIN |
13.11.2021 | Exeter – Oldham | 1 | 1.60 | 2:1 WIN |
14.11.2021 | Luxembourg – Ireland | 2 | 1.80 | 0:3 WIN |
14.11.2021 | Portugal – Serbia | Over 2.5 | 1.61 | 1:2 WIN |
14.11.2021 | Slovenia – Cyprus | 1 | 1.33 | 2:1 WIN |
15.11.2021 | Switzerland – Bulgaria | Over 2.5 | 1.57 | 4:0 WIN |
15.11.2021 | Scotland – Denmark | 1X | 1.50 | 2:0 WIN |
15.11.2021 | Austria – Moldova | Over 2.5 | 1.40 | 4:1 WIN |
16.11.2021 | Bosnia & Herzegovina – Ukraine | 2 | 160 | 0:2 WIN |
16.11.2021 | Finland – France | 2 | 1.44 | 0:2 WIN |
16.11.2021 | Netherlands – Norway | 1 | 1.45 | 2:0 WIN |
17.11.2021 | Maardu – Nomme Utd | 1 | 1.50 | 4:0 WIN |
17.11.2021 | Stockport – Bolton | BTS(YES) | 1.61 | 5:3 WIN |
17.11.2021 | Gosport – Kings Langley | Over 1.5 | 1.20 | 1:1 WIN |
18.11.2021 | El Sharkia Lel Dokhan – Future | 2 | 1.95 | 1:4 WIN |
18.11.2021 | Al Ittihad – El Gouna | 1 | 1.70 | 1:0 WIN |
19.11.2021 | FC Juniors – Floridsdorfer AC | 2 | 1.80 | 0:1 WIN |
19.11.2021 | Levante – Ath Bilbao | Under 2.5 | 1.80 | 0:0 WIN |
20.11.2021 | Wolves – West Ham | 1X | 1.53 | 1:0 WIN |
20.11.2021 | Liverpool – Arsenal | 1 | 1.50 | 4:0 WIN |
20.11.2021 | Lazio – Juventus | 2 | 2.50 | 0:2 WIN |
21.11.2021 | Angers – Lorient | 1 | 1.75 | 1:0 WIN |
21.11.2021 | Strasbourg – Reims | BTS(YES) | 2.05 | 1:1 WIN |
21.11.2021 | Tottenham – Leeds | 1 | 1.57 | 2:1 WIN |
23.11.2021 | Villarreal – Manchester Utd | X2 | 1.50 | 0:2 WIN |
23.11.2021 | Young Boys – Atalanta | BTS(YES) | 1.50 | 3:3 WIN |
23.11.2021 | Reading – Sheffield Utd | 2 | 2.05 | 0:1 WIN |
24.11.2021 | Inter – Shakhtar Donetsk | 1 | 1.28 | 2:0 WIN |
24.11.2021 | Liverpool – Porto | 1 | 1.66 | 2:0 WIN |
24.11.2021 | Manchester City – Paris SG | 1 | 1.50 | 2:1 WIN |
25.11.2021 | Bayer L – Celtic | BTS(YES) | 1.70 | 3:2 WIN |
25.11.2021 | Rennes – Vitesse | 1 | 1.36 | 3:3 Lose |
25.11.2021 | Eintracht Frankfurt- Antwerp | 1 | 1.33 | 2:2 Lose |
27.11.2021 | Wolfsburg – Dortmund | BTS(YES) | 1.66 | 1:3 WIN |
27.11.2021 | Liverpool – Southampton | 1 | 1.25 | 4:0 WIN |
27.11.2021 | Juventus – Atalanta | X2 | 1.72 | 0:1 WIN |
28.11.2021 | Monaco – Strasbourg | BTS(YES) | 1.80 | 1:1 WIN |
28.11.2021 | AS Roma – Torino | 1 | 1.70 | 1:0 WIN |
28.11.2021 | Cadiz CF – Atl. Madrid | 2 | 1.45 | 1:4 WIN |
29.11.2021 | NO GAME | / | / | / |
30.11.2021 | Atalanta – Venezia | 1 | 1.25 | 4:0 WIN |
30.11.2021 | Newcastle – Norwich | 1X | 1.25 | 1:1 WIN |
30.11.2021 | Fiorentina – Sampdoria | 1 | 1.72 | 3:1 WIN |
Vip Ticket”s September | ||||
DATE | MATCH | TIP | ODDS |
RESULT |
02.09.2021 | Sweden – Spain | BTS(YES) | 2.00 | 2:1 WIN |
02.09.2021 | Hungary – England | 2 | 1.44 | 0:4 WIN |
02.09.2021 | Australia – China | 1 | 1.85 | 3:0 WIN |
04.09.2021 | Cyprus – Russia | 2 | 1.40 | 0:2 WIN |
04.09.2021 | Magdeburg – Kaiserslautern | 1 | 1.75 | 1:0 WIN |
04.09.2021 |
Cheltenham – MK Dons | BTS(YES) | 1.75 |
1:1 WIN |
05.09.2021 |
TSV Havelse – Dortmund II | 2 | 1.55 | 0:1 WIN |
