Date Home vs Away
Tip Odd FT
01.10.2025 Dortmund – Ath Bilbao 1 1.75 4:1
01.10.2025 Napoli – Sporting CP 1 1.90 2:1
02.10.2025 Feyenoord – Aston Villa 2 2.10 0:2
02.10.2025 FC Porto – Crvena zvezda 1 1.62 2:1
04.10.2025 Manchester Utd – Sunderland 1 1.62 2:0
04.10.2025 Bayer Leverkusen – Union Berlin 1 1.70 2:0
05.10.2025 Strasbourg – Angers 1 1.73 5:0
05.10.2025 Brentford – Manchester City 2 1.63 0:1
09.10.2025 Finland – Lithuania 1 1.55 2:1
09.10.2025 Faroe Islands – Montenegro Over 2.5 2.40 4:0
10.10.2025 Kazakhstan – Liechtenstein Over 2.5 1.48 4:0
10.10.2025 Iceland – Ukraine Over 2.5 2.10 3:5
11.10.2025 Bulgaria – Turkey Over 2.5 1.67 1:6
11.10.2025 Estonia – Italy Over 3.5 1.80 1:3
12.10.2025 Romania – Austria Under 2.5 2.00 1:0
12.10.2025 Mali – Madagascar 1 1.90 4:1
14.10.2025 Nigeria – Benin 1 1.40 4:0
14.10.2025 Turkey – Georgia 1 1.65 4:1
17.10.2025 Dusseldorf – Braunschweig Over 2.5 1.70 1:2
17.10.2025 Hannover – Schalke Over 2.5 1.75 0:3
18.10.2025 Wolfsburg – Stuttgart 2 2.38 1:2
18.10.2025 Mainz – Bayer Leverkusen Over 2.5 1.75 3:4
19.10.2025 Wolfsburg – Stuttgart 2 2.38 1:2
19.10.2025 Mainz – Bayer Leverkusen Over 2.5 1.75 3:4
21.10.2025 Newcastle – Benfica 1 1.62 3:0
21.10.2025 Royale Union SG – Inter 2 1.70 0:4
22.10.2025 Galatasaray – Bodo/Glimt 1 1.55 3:1
22.10.2025 Eintracht Frankfurt – Liverpool 2 1.53 1:5
23.10.2025 Salzburg – Ferencvaros 1 2.15 2:3
23.10.2025 Feyenoord – Panathinaikos 1 1.50 3:1
25.10.2025 Newcastle – Fulham 1 1.60 2:1
25.10.2025 Cremonese – Atalanta BTS(Yes) 1.80 1:1
26.10.2025 Bournemouth – Nottingham 1 2.00 2:0
26.10.2025 Real Madrid – Barcelona 1 1.90 2:1
27.10.2025 AEK Larnaca – Apoel BTS(Yes) 1.86 1:1
27.10.2025 Malmo FF – Hammarby BTS(Yes) 1.67 1:3
28.10.2025 Juventus – Udinese 1 1.45 3:1
28.10.2025 Strasbourg – Auxerre 1 1.75 3:0
31.10.2025 Wrexham – Coventry BTS(Yes) 1.67 3:2
31.10.2025 Luton – Forest Green BTS(Yes) 1.91 4:2