Archive for April

 

Date Home vs Away
Tip Odd FT
01.04.2023 Luton – Watford
1 2.00 2:0
01.04.2023 Horsens – Aalborg 2 2.75 0:4
02.04.2023 Nantes – Reims
2 2.50 3:1
02.04.2023 Sittard – Groningen
1 2.25 3:1
03.04.2023 Penafiel – FC Porto B
2 2.80 1:2
03.04.2023 R. Rzeszow – Tychy
2 2.70 0:1
04.04.2023 Basel – Young Boys
2 2.25 2:4
04.04.2023 Leeds – Nottingham
1 1.80 2:1
05.04.2023 RB Leipzig – Dortmund
1 2.20 2:0
05.04.2023 West Ham – Newcastle
2 2.90 1:5
06.04.2023 Hertha Berlin II – Chemie Leipzig
1 2.60 3:0
06.04.2023 Annecy – Toulouse
2 2.15 1:2
07.04.2023 Middlesbrough – Burnley
2 2.75 1:2
07.04.2023 Groningen – Utrecht
2 2.25 1:2
08.04.2023 Brentford – Newcastle 2 2.30 1:2
08.04.2023 Espanyol – Ath Bilbao 2 2.15 1:2
09.04.2023 Liverpool – Arsenal X 3.50 2:2
09.04.2023 Rayo Vallecano – Atl. Madrid 2 2.00 1:2
10.04.2023 Bryne – Kongsvinger 1 3.00 2:1
10.04.2023 Annecy – Valenciennes 1 2.30 2:1
11.04.2023 Inverness – Arbroath 1 2.25 2:0
11.04.2023 Paphos – AEK Larnaca 1 2.00 4:0
12.04.2023 Manisa FK – Bandirmaspor 2 3.50 0:1
12.04.2023 La Nucia – Amorebieta 2 2.45 1:2
13.04.2023 Feyenoord – AS Roma 1 2.80 1:0
13.04.2023 Lech Poznan – Fiorentina 2 2.30 1:4
14.04.2023 Middlesbrough – Norwich 1 2.00 5:1
14.04.2023 Jihlava – Lisen 2 2.50 0:1
15.04.2023 Bologna – AC Milan
2 2.75 1:1
15.04.2023 Waalwijk – Groningen
1 2.00 2:1
16.04.2023 Stuttgart II – Kassel 1 2.15 3:0
16.04.2023 Stromsgodset – Aalesund 1 2.10 1:0
17.04.2023 Trelleborg – Orgryte 1 2.20 2:0
17.04.2023 Boluspor – Rizespor 2 2.00 0:2
18.04.2023 Harrogate – Walsall 1 2.50 3:0
18.04.2023 Karagumruk – Umraniyespor 1 2.10 4:2
19.04.2023 Swansea – Preston 1 2.45 4:2
19.04.2023 Cottbus – Jena 1 2.00 1:0
20.04.2023 Ankaragucu – Giresunspor 1 2.15 3:1
20.04.2023 Sivasspor – Trabzonspor 1 2.70 4:1
21.04.2023 FC Volendam – Cambuur 1 1.95 2:0
21.04.2023 Amstetten – Sturm Graz (Am) 1 2.30 5:0
22.04.2023 Peterborough – Ipswich 2 2.00 0:3
22.04.2023 Bochum – Wolfsburg 2 2.25 1:5
23.04.2023 PSV – Ajax 1 2.30 3:0
23.04.2023 Viborg – Nordsjaelland 1 2.70 1:0
24.04.2023 S. Rzeszow – Sandecja Nowy S 1 2.00 3:0
24.04.2023 Mjondalen – Fredrikstad 2 2.80 0:1
25.04.2023 Vorwarts Steyr – Amstetten 2 2.75 2:3
25.04.2023 Din. Bucuresti – Din. Poli Iasi 2 2.75 1:3
26.04.2023 AEL Limassol – Ol. Nicosia 1 2.20 1:0
26.04.2023 Zlin – Bohemians 1 3.10 4:1
27.04.2023 Valencia – Valladolid
1 1.70 2:1
27.04.2023 Rotherham – Cardiff
2 2.70 1:2
28.04.2023 Lecce – Udinese
1 2.63 1:0
28.04.2023 Osasuna – Real Sociedad
2 2.20 0:2
29.04.2023 Sheffield Utd – Preston
1 1.80 4:1
29.04.2023 Metz – Paris FC
1 1.85 1:1
30.04.2023 Aalborg – Lyngby 1 2.00 1:0
30.04.2023 Holstein Kiel – Darmstadt 2 2.10 0:3